REESTONE NATIONAL
1 800 Mike Alessi KTM 350SXF 2:06.861 0.000 - 2:10.652 - 2:06.861 - -
2 29 Andrew Short Honda CRF450R 2:07.058 0.000 - 2:09.220 - 2:07.058 - -
3 18 David Millsaps Honda CRF450R 2:08.247 0.000 - 2:11.565 - 2:08.247 - -
4 24 Brett Metcalfe Honda CRF450R 2:08.267 0.000 - 2:11.114 - 2:08.267 - -
5 101 Ben Townley Honda CRF450R 2:08.435 0.000 - 2:09.957 - 2:08.435 - -
6 5 Ryan Dungey Suzuki RMZ 450 2:08.721 0.000 - 2:12.468 - 2:08.721 - -
7 1 Chad Reed Suzuki RMZ 450 2:09.247 0.000 - 2:09.247 - 2:09.654 - -
8 33 Josh Grant Yamaha YZ 450F 2:09.264 0.000 - 2:09.264 - 2:11.537 - -
9 10 Thomas Hahn Suzuki RMZ450 2:10.353 0.000 - 2:12.444 - 2:10.353 - -
10 55 Kyle Chisholm Yamaha YZ 450F 2:10.881 0.000 - 2:12.212 - 2:10.881 - -
11 41 Kyle Regal Honda CRF450R 2:10.999 0.000 - 2:10.999 - 2:11.814 - -
12 26 Michael Byrne Yamaha YZ450F 2:11.213 0.000 - 2:15.958 - 2:11.213 - -
13 35 Matthew Goerke Yamaha YZ450F 2:11.293 0.000 - 2:11.670 - 2:11.293 - -
14 32 Kyle Cunningham Yamaha YZ450F 2:11.573 0.000 - 2:11.573 - 2:13.460 - -
15 46 Ryan Sipes Yamaha YZ 450F 2:12.097 0.000 - 2:12.097 - 2:12.555 - -
16 40 Jake Moss Suzuki RMZ450 2:12.204 0.000 - 2:12.204 - - - -
17 209 Heath Harrison Kawasaki KX 450F 2:12.814 0.000 - 2:14.631 - 2:12.814 - -
18 27 Nicholas Wey Kawasaki KX450F 2:12.903 0.000 - 2:14.349 - 2:12.903 - -
19 71 Kyle Summers Yamaha YZ 450F 2:13.092 0.000 - 2:13.671 - 2:13.092 - -
20 712 Matt Moss Suzuki RMZ450 2:13.590 0.000 - 2:15.204 - 2:13.590 - -
21 157 Sean Hackley Jr. Kawasaki KX 450F 2:13.676 0.000 - 2:13.676 - 2:14.332 - -
22 122 Daniel Reardon Yamaha YZ450F 2:13.786 0.000 - 2:18.526 - 2:13.786 - -
23 43 Steven Clarke Suzuki RM Z250 2:14.333 0.000 - 2:14.333 - 2:14.441 - -
24 57 Jarred Browne Kawasaki KX450F 2:14.692 0.000 - 2:15.742 - 2:14.692 - -
25 42 Ben Evans Kawasaki KX 450F 2:15.258 0.000 - 2:15.258 - 2:15.374 - -
26 134 Travis Sewell Yamaha YZ 450F 2:15.334 0.000 - 2:15.334 - 2:15.334 - -
27 184 Dennis Stapleton Honda CRF450R 2:15.356 0.000 - 2:15.356 - 2:21.660 - -
28 771 Terren O'Dell Yamaha YZ 450F 2:15.840 0.000 - 2:16.510 - 2:15.840 - -
29 69 Adam Chatfield Kawasaki KX 450F 2:15.954 0.000 - 2:15.954 - 2:16.530 - -
30 290 Brandon Haas Yamaha YZ 250 2:16.030 0.000 2:16.030 - 2:19.297 - - -
31 88 Ricky Renner KTM 450 SX-F 2:16.050 0.000 - 2:16.050 - 2:16.610 - -
32 247 Teddy Parks II Kawasaki KX 450F 2:16.326 0.000 - 2:20.664 - 2:16.326 - -
33 313 Derek Rogers Yamaha YZ 450F 2:16.378 0.000 2:16.378 - 2:21.400 - - -
34 276 Johnny Jelderda Honda CRF450R 2:16.532 0.000 - 2:16.800 - 2:16.532 - -
35 196 Tyler Wharton Honda CRF450R 2:16.763 0.000 - 2:18.159 - 2:16.763 - -
36 232 Justin Berry Kawasaki KX 450F 2:16.820 0.000 2:16.820 - 2:18.091 - - -
37 862 Ozzy Barbaree Suzuki RMZ 450 2:16.821 0.000 - 2:21.866 - 2:16.821 - -
38 717 Alexander Ivanytin Yamaha YZ 450F 2:16.841 0.000 2:18.169 - 2:16.841 - - -
39 501 Scotty Wennerstrom Suzuki RMZ 450 2:17.315 0.000 2:17.315 - 2:21.463 - - -
40 201 Cameron Rodriguez Honda CRF450R 2:17.602 0.000 - 2:18.344 - 2:17.602



0 Comments
It's awfully quiet in here... Be the first to comment!
Post a comment