• message
  • add friend

Charles Halcomb / videos / photos / blog

Jun 12

High Point 250 Qualifying timesposted in Motocross on Jun 12th 2010 at 10:10am.

CKSTAR ENERGY HIGH POINT NATIONAL
1 377 Christophe Pourcel Kawasaki KX 250F 2:15.693 0.000 2:18.193 - 2:15.693 - - -
2 20 Broc Tickle Yamaha YZ 250F 2:15.777 0.000 2:19.117 - 2:15.777 - - -
3 341 Nico Izzi Yamaha YZ 250F 2:16.500 0.000 2:16.500 - 2:17.280 - - -
4 577 Martin Davalos Yamaha YZ 250F 2:16.578 0.000 2:20.005 - 2:16.578 - - -
5 38 Trey Canard Honda CRF250R 2:16.763 0.000 2:19.017 - 2:16.763 - - -
6 49 William Hahn Honda CRF250R 2:16.931 0.000 2:19.712 - 2:16.931 - - -
7 21 Blake Wharton Honda CRF250R 2:16.945 0.000 2:19.718 - 2:16.945 - - -
8 66 Blake Baggett Suzuki RM Z250 2:16.961 0.000 2:21.001 - 2:16.961 - - -
9 108 Dean Wilson Kawasaki KX 250F 2:17.306 0.000 2:20.270 - 2:17.306 - - -
10 31 Matthew Lemoine Suzuki RM Z250 2:17.540 0.000 2:19.436 - 2:17.540 - - -
11 243 Eli Tomac Honda CRF250R 2:17.570 0.000 2:17.786 - 2:17.570 - - -
12 17 Justin Barcia Honda CRF250R 2:17.877 0.000 2:20.236 - 2:17.877 - - -
13 12 Jake Weimer Kawasaki KX 250F 2:17.992 0.000 2:18.360 - 2:17.992 - - -
14 19 Tommy Searle KTM 250 SXF 2:18.270 0.000 2:18.270 - 2:18.332 - - -
15 48 Max Anstie Yamaha YZ 250F 2:18.874 0.000 2:20.194 - 2:18.874 - - -
16 28 Tyla Rattray Kawasaki KX 250F 2:19.035 0.000 2:19.939 - 2:19.035 - - -
17 36 Darryn Durham Honda CRF250R 2:19.339 0.000 2:20.489 - 2:19.339 - - -
18 87 Les Smith Honda CRF250R 2:19.751 0.000 2:21.214 - 2:19.751 - - -
19 50 Alex Martin Honda CRF250R 2:19.960 0.000 2:23.418 - 2:19.960 - - -
20 61 Vince Friese Yamaha YZ 250F 2:19.973 0.000 2:19.973 - 2:20.536
  • Share this: Bookmark and Share
  • 565 Views • 0 Likes • 0 Comments

0 Comments

It's awfully quiet in here... Be the first to comment!

Post a comment

You must be Logged In or Registered to post a comment!

 

 

Most Recent Entries