KSTAR ENERGY HIGH POINT NATIONAL
1 33 Josh Grant Riverside, CA, US Yamaha YZ 450F 2:16.177 4 0.000 2:18.691 2 0.000
2 1 Chad Reed Australia, AU Kawasaki KX 450F 2:16.963 4 0.000 2:41.276 3 0.000
3 18 David Millsaps Murrieta, CA, US Honda CRF450R 2:17.072 5 0.000 2:18.580 3 0.000
4 46 Ryan Sipes Flaherty, KY, US Yamaha YZ 450F 2:17.443 5 0.000 2:20.673 4 0.000
5 5 Ryan Dungey Belle Plaine, MN, US Suzuki RMZ 450 2:17.843 5 0.000 2:19.345 3 0.000
6 800 Mke Alessi Victorville, CA, US KTM 350 SXF 2:17.960 3 0.000 2:19.250 2 0.000
7 24 Brett Metcalfe Lake Elsinore, CA, US Honda CRF450R 2:18.154 5 0.000 2:20.270 4 0.000
8 29 Andrew Short Smithville, TX, US Honda CRF450R 2:18.279 5 0.000 2:19.194 3 0.000
9 101 Ben Townley Corona, CA, US Honda CRF450R 2:18.816 4 0.000 2:19.148 2 0.000
10 10 Thomas Hahn Decatur, TX, US Suzuki RMZ 450 2:19.078 3 0.000 2:20.187 4 0.000
11 122 Daniel Reardon Menifee, US Yamaha YZ 450F 2:19.242 2 0.000 2:20.395 3 0.000
12 26 Michael Byrne Park City, UT, US Yamaha YZ 450F 2:19.732 5 0.000 2:22.750 2 0.000
13 27 Nicholas Wey DeWitt, MI, US Kawasaki KX 450F 2:19.837 5 0.000 2:20.977 2 0.000
14 41 Kyle Regal Kemp, TX, US Honda CRF450R 2:19.841 4 0.000 2:22.221 3 0.000
15 57 Jarred Browne Nuevo, CA, US Kawasaki KX 450F 2:20.337 4 0.000 2:23.148 3 0.000
16 35 Matthew Goerke Murrieta, CA, US Yamaha YZ 450F 2:20.349 3 0.000 2:22.405 2 0.000
17 23 Justin Brayton Cornelius, NC, US Yamaha YZ 450F 2:20.462 5 0.000 2:21.638 3 0.000
18 712 Matt Moss Temecula, CA, US Suzuki RM Z450 2:20.491 5 0.000 2:23.101 3 0.000
19 32 Kyle Cunningham Fort Worth, TX, US Yamaha YZ 450F 2:20.711 2 0.000 2:20.762 5 0.000


0 Comments
It's awfully quiet in here... Be the first to comment!
Post a comment