OIL AMA PRO MOTOCROSS CHAMPIONSHIP
HIGH POINT RACEWAY - MT. MORRIS, PA
ROUND 3 OF 12 - JUNE 12, 2010
# NAME BIKE BEST TIME
IN
LAP
BEST SPD
(MPH)
2nd BEST
TIME
IN
LAP
2nd BEST
POS. SPD (MPH)
250 Motocross
HOMETOWN
ROCKSTAR ENERGY HIGH POINT NATIONAL
1 341 Nico Izzi Murrieta, CA Yamaha YZ 250F 2:16.500 5 0.000 2:17.970 2 0.000
2 243 Eli Tomac Cortez, CO, US Honda CRF250R 2:17.786 3 0.000 2:25.235 2 0.000
3 377 Christophe Pourcel Groveland, US Kawasaki KX 250F 2:18.193 3 0.000 2:26.368 2 0.000
4 19 Tommy Searle Murrieta, US KTM 250 SXF 2:18.270 3 0.000 2:26.667 2 0.000
5 12 Jake Weimer Rupert, ID, US Kawasaki KX 250F 2:18.360 4 0.000 2:19.464 3 0.000
6 38 Trey Canard Shawnee, OK, US Honda CRF250R 2:19.017 5 0.000 2:20.122 2 0.000
7 20 Broc Tickle Holly, MI, US Yamaha YZ 250F 2:19.117 2 0.000 2:19.701 3 0.000
8 31 Matthew Lemoine Collinsville, TX, US Suzuki RM Z250 2:19.436 4 0.000 2:20.684 2 0.000
9 49 William Hahn Decatur, TX, US Honda CRF250R 2:19.712 5 0.000 2:20.487 2 0.000
10 21 Blake Wharton Aubrey, TX, US Honda CRF250R 2:19.718 3 0.000 2:21.173 2 0.000
11 28 Tyla Rattray Wildomar, CA, US Kawasaki KX 250F 2:19.939 3 0.000 2:24.430 2 0.000
12 61 Vince Friese Murrieta, CA, US Yamaha YZ 250F 2:19.973 5 0.000 2:21.285 2 0.000
13 577 Martin Davalos Cairo, GA, US Yamaha YZ 250F 2:20.005 4 0.000 2:28.183 2 0.000
14 48 Max Anstie Hemet, CA, US Yamaha YZ 250F 2:20.194 5 0.000 2:20.795 3 0.000
15 17 Justin Barcia Ochlocknee, GA, US Honda CRF250R 2:20.236 4 0.000 2:20.672 3 0.000
16 108 Dean Wilson Menifee, US Kawasaki KX 250F 2:20.270 4 0.000 2:31.063 3 0.000
17 36 Darryn Durham Butler, PA, US Honda CRF250R 2:20.489 3 0.000 2:36.856 5 0.000
18 66 Blake Baggett Grand Terrace, CA, US Suzuki RM Z250 2:21.001 3 0.000 2:21.007 4 0.000
19 87 Les Smith York, SC, US Honda CRF250R 2:21.214 5 0.000 2:21.489 6 0.000
20 200 Cole Seely Newbury Park, CA, US Honda CRF250R 2:21.593 4 0.000 2:22.293 5 0.000
21 175 Phillip Nicoletti Bethal, NY, US KTM 250 SXF 2:21.835 3 0.000 2:23.936 4 0.000



0 Comments
It's awfully quiet in here... Be the first to comment!
Post a comment