• message
  • add friend

Charles Halcomb / videos / photos / blog

Aug 28

MX Des Nations rider doesn't qualify for Southwick National MXposted in Motocross on Aug 28th 2010 at 8:08am.

OIL AMA PRO MOTOCROSS CHAMPIONSHIP
MOTO-X 338 - SOUTHWICK, MA
ROUND 10 OF 12 - AUGUST 28, 2010
NAME BIKE SES #1 SES #2 SES #3 SES #4
450 Motocross
SES #5 SES #6
ROCKSTAR ENERGY SOUTHWICK NATIONAL
1 101 Ben Townley Honda CRF450R 1:56.149 0.000 - 1:56.149 - 1:57.837 - -
2 55 Kyle Chisholm Yamaha YZ 450F 1:56.379 0.000 - 1:56.379 - 2:01.013 - -
3 281 Jeremy Medaglia KTM 450SXF 1:56.761 0.000 1:56.761 - 2:01.529 - - -
4 5 Ryan Dungey Suzuki RMZ 450 1:56.818 0.000 - 1:56.818 - 1:58.100 - -
5 24 Brett Metcalfe Honda CRF450R 1:56.879 0.000 - 1:56.879 - 1:58.298 - -
6 23 Justin Brayton Yamaha YZ 450F 1:57.121 0.000 - 1:57.121 - 2:01.526 - -
7 35 Matthew Goerke Yamaha YZ 450F 1:57.300 0.000 - 1:57.300 - 2:00.711 - -
8 774 Robby Marshall Kawasaki KX 450F 1:57.315 0.000 - 1:57.315 - 2:00.671 - -
9 134 Travis Sewell Yamaha YZ 450F 1:57.339 0.000 - 1:57.339 - 2:01.134 - -
10 14 Kevin Windham Honda CRF450R 1:57.396 0.000 - 1:57.396 - 2:02.370 - -
11 27 Nicholas Wey Kawasaki KX 450F 1:57.408 0.000 - 1:57.408 - 2:01.876 - -
12 10 Thomas Hahn Suzuki RMZ 450 1:57.561 0.000 - 1:57.561 - 2:00.110 - -
13 351 Shane Sewell Yamaha YZ 450F 1:57.809 0.000 - 1:57.809 - 2:04.749 - -
14 800 Mike Alessi KTM 350 SXF 1:57.888 0.000 - 1:57.888 - 2:00.441 - -
15 41 Kyle Regal Honda CRF450R 1:58.075 0.000 - 1:58.075 - 2:01.851 - -
16 597 Mitchell Dougherty Honda CRF450R 1:58.104 0.000 1:58.104 - 2:05.819 - - -
17 68 Robert Kiniry Suzuki RMZ 450 1:58.164 0.000 - 1:58.164 - 2:03.533 - -
18 881 Jerry Lorenz Kawasaki KX 450F 1:58.319 0.000 1:58.319 - 2:06.224 - - -
19 26 Michael Byrne Yamaha YZ 450F 1:58.393 0.000 - 1:58.393 - 2:03.406 - -
20 612 Ryan Desrosiers Honda CRF450R 1:58.703 0.000 1:58.703 - 2:07.508 - - -
21 397 Taylor Robert Yamaha YZ450F 1:58.904 0.000 1:58.904 - 2:03.269 - - -
22 261 Jacob Morrison Honda CRF450R 1:58.910 0.000 1:58.910 - 2:02.823 - - -
23 16 John Dowd Kawasaki KX 450F 1:59.003 0.000 - 1:59.003 - 2:02.658 - -
24 43 Steven Clarke Suzuki RMZ 450 1:59.080 0.000 - 1:59.080 - 2:03.984 - -
25 241 Derek Anderson Kawasaki KX 450F 1:59.094 0.000 - 1:59.094 - 2:36.145 - -
26 376 Ray Leybovich Yamaha YZ 450F 1:59.403 0.000 1:59.403 - - - - -
27 140 Johnny Moore Honda CRF450R 1:59.471 0.000 - 1:59.471 - 2:04.915 - -
28 122 Daniel Reardon Yamaha YZ 450F 1:59.494 0.000 - 1:59.494 - 2:02.903 - -
29 73 Ben LaMay Yamaha YZ 450F 1:59.545 0.000 - 1:59.545 - 2:04.140 - -
30 167 Ryan Mills Honda CRF450R 1:59.567 0.000 - 1:59.567 - 2:01.950 - -
31 801 Jeff Alessi Yamaha YZ 450F 1:59.825 0.000 1:59.825 - 2:01.908 - - -
32 46 Ryan Sipes Yamaha YZ 450F 2:00.079 0.000 - 2:00.079 - 2:02.892 - -
33 367 William Shatrau Honda CRF450R 2:00.097 0.000 2:00.097 - 2:07.152 - - -
34 775 Jake Abbott Kawasaki KX 450F 2:00.112 0.000 2:00.112 - 2:05.165 - - -
35 652 Dustin Pipes Suzuki RMZ 450 2:00.280 0.000 2:00.280 - 2:05.333 - - -
36 209 Heath Harrison Kawasaki KX 450F 2:00.319 0.000 - 2:00.319 - 2:05.029 - -
37 292 Austin Howell Suzuki RMZ 450 2:00.466 0.000 - 2:00.466 - 2:02.115 - -
38 388 Bryan Wallace KTM 450 SX-F 2:00.537 0.000 2:00.537 - 2:06.574 - - -
39 251 Joshua Clark Honda CRF450R 2:00.666 0.000 - 2:00.666 - 2:01.482 - -
40 663 Michael Hacia Honda CRF450R 2:00.770 0.000 2:00.770 - 2:05.745 - - -
41 702 Cameron Stone Kawasaki KX 450F 2:00.904 0.000 2:00.904 - 2:05.513 - - -
TOP 40 FINISHERS TRANSFER TO MOTOS
42 280 Ryan Gainey KTM 450 SX-F 2:01.196 0.000 2:01.196 - 2:05.806 - - -
43 42 Ben Evans Kawasaki KX 450F 2:01.198 0.000 - 2:01.198 - 2:02.951 - -
44 88 Ricky Renner KTM 450 XC 2:01.289 0.000 - 2:01.289 - 2:04.429 - -
45 557 Jay Weller Suzuki RMZ 450 2:01.313 0.000 2:01.313 - 2:06.315 - - -
46 204 David Gassin Yamaha YZ 450F 2:01.430 0.000 2:01.430 - 2:06.074 - - -
47 707 Alexander Millican Yamaha YZ 450F 2:01.445 0.000 - 2:01.445 - 2:07.593 - -
48 216 Jared Boothroyd Suzuki RMZ 450 2:01.518 0.000 2:01.518 - 2:02.304 - - -
49 29 Andrew Short Honda CRF450R 2:01.545 0.000 - 4:06.708 - 2:01.545 - -
50 58 Weston Peick Yamaha YZ 450F 2:01.575 0.000 - 2:01.575 - 2:04.849 - -
51 514 Anthony Roth Honda CRF450R 2:01.700 0.000 2:01.700 - 2:06.693 - - -
52 987 Matthew Babbitt Kawasaki KX 450F 2:01.712 0.000 2:01.712 - 2:06.499 - - -
53 137 Brad Modjewski Yamaha YZ 450F 2:01.716 0.000 2:01.716 - 2:07.393 - - -
54 509 Kyle Hangos Suzuki RMZ450 2:01.767 0.000 2:01.767 - 2:04.785 - - -
55 606 Ronnie Stewart Suzuki RMZ 450 2:01.905 0.000 - 2:01.905 - 2:05.998 - -
56 628 Joey Rossi Kawasaki KX 450F 2:01.907 0.000 2:01.907 - 2:08.032 - - -
57 436 Billy Larsen Kawasaki KX 450F 2:01.921 0.000 2:03.195 - 2:01.921 - - -
58 309 Spencer Dally Suzuki RMZ 450 2:02.091 0.000 - 2:02.091 - 2:04.590 - -
59 418 Nicholas Hayes Kawasaki KX 450F 2:02.101 0.000 2:02.101 - 2:05.050 - - -
60 408 Paul Lamb Kawasaki KX 450F 2:02.213 0.000 2:02.213 - 2:04.337
  • Share this: Bookmark and Share
  • 506 Views • 0 Likes • 0 Comments

0 Comments

It's awfully quiet in here... Be the first to comment!

Post a comment

You must be Logged In or Registered to post a comment!

 

 

Most Recent Entries