• message
  • add friend

Charles Halcomb / videos / photos / blog

Jun 27

MXGP of Latviaposted in Motocross on Jun 27th 2010 at 10:10am.

Pos Rider Nat. Fed. Team Motorcycle Total Tm. Gap1 Speed Points
1 222 CAIROLI, Antonio ITA FMI Red Bull KTM Factory RacingKTM 39:44.581 0.000 46.50 25
2 25 DESALLE, Clement BEL FMB Rockstar Teka Suzuki World MSXu1zuki 39:57.991 13.410 46.24 22
3 11 RAMON, Steve BEL FMB Rockstar Teka Suzuki World MSXu1zuki 40:09.699 25.118 46.01 20
4 777 BOBRYSHEV, Evgeny RUS MFR Honda 40:16.621 32.040 45.88 18
5 121 BOOG, Xavier FRA FFM Kawasaki Racing Team Kawasaki 40:21.985 37.404 45.78 16
6 19 PHILIPPAERTS, David ITA FMI Yamaha 40:25.960 41.379 45.71 15
7 2 NAGL, Maximilian GER DMSB Red Bull KTM Factory RacingKTM 40:27.423 42.842 45.68 14
8 40 LEOK, Tanel EST EMF Honda 40:28.800 44.219 45.65 13
9 22 GONCALVES, Rui POR FMP Red Bull KTM Factory RacingKTM 40:34.972 50.391 45.54 12
10 39 GUARNERI, Davide ITA FMI Honda 40:54.192 1:09.611 45.18 11
11 10 BOISSIERE, Anthony FRA FFM TM 40:56.446 1:11.865 45.14 10
12 8 SWANEPOEL, Gareth RSA ACU Honda 41:01.098 1:16.517 45.05 9
13 4 STRIJBOS, Kevin BEL FMB Beursfoon Suzuki MX Team Suzuki 41:03.193 1:18.612 45.01 8
14 9 DE DYCKER, Ken BEL FMB Yamaha 41:52.776 2:08.195 44.13 7
15 52 WALKNER, Matthias AUT OeAMTC Hillinger KTM MX-Racing TeamKTM 39:44.993 -1 Lap 44.17 6
16 32 PRIEM, Manuel BEL FMB Aprilia 39:50.297 5.304 44.07 5
17 17 SÖDERSTRÖM, Tom SWE SVEMO Yamaha 39:52.207 7.214 44.03 4
18 120 SOUBEYRAS, Cedric FRA FFM KTM Sarholz Racing Team KTM 40:00.923 15.930 43.87 3
19 73 PARSHIN, Dimitry RUS LAMSF Honda 40:01.987 16.994 43.85 2
20 49 SCHMIDINGER, Günter AUT OeAMTC Suzuki 40:06.549 21.556 43.77 1
21 74 STEINBERGS, Ivo LAT LAMSF Honda 40:27.936 42.943 43.38 0
22 156 FREIBERGS, Lauris LAT LAMSF Honda 40:48.609 1:03.616 43.02 0
23 36 BONINI, Matteo ITA FMI Yamaha 41:17.238 1:32.245 42.52 0
24 45 LEONCE, Loic FRA FFM Suzuki 41:28.676 1:43.683 42.33 0
25 191 IVANOVS, Davis LAT LAMSF KTM 41:54.738 2:09.745 41.89 0
26 133 APFELBAUMS, Niks LAT LAMSF Honda 39:57.588 -2 Laps 41.62 0
27 198 BUCAS, Vytautas LTU LMSF Honda 40:25.271 27.683 41.15 0
28 171 MACUKS, Toms LAT LAMSF Honda 37:46.603 -3 Laps 41.58 0
29 33 SUZUKI, Tomoya JPN MFJ Honda 41:35.120 3:48.517 37.77 0
30 6 COPPINS, Joshua NZL MNZ Aprilia 23:07.587 -9 Laps 43.95 0
31 76 SANDBERG, Rickard SWE SVEMO Sturm Racing Team Kawasaki 20:52.265 -11 Laps 39.84 0
32 702 ALBERTSON, Jimmy USA AMA Honda 15:44.025 -13 Laps 41.11 0
33 75 WOUTS, Kevin BEL FMB Sturm Racing Team Kawasaki 11:37.137 -15 Laps 39.76 0
77 TERREBLANCHE, Shannon RSA DMSB Sturm Racing Team Kawasaki did not start
Average speed of winner: 46.50km/h // Fastest lap by CAIROLI, Antonio; 1:51.159 in lap 2 with 49.87km/h
Penalties:
156 FREIBERGS, Lauris LAT LAMSF 1 minute extra for failing post race sound control
  • Share this: Bookmark and Share
  • 236 Views • 0 Likes • 0 Comments

0 Comments

It's awfully quiet in here... Be the first to comment!

Post a comment

You must be Logged In or Registered to post a comment!

 

 

Most Recent Entries