POS. # BEST TIME SPEED (MPH)
LUCAS OIL AMA PRO MOTOCROSS CHAMPIONSHIP
REDBUD MX - BUCHANAN, MI
ROUND 6 OF 12 - JULY 3, 2010
NAME BIKE SES #1 SES #2 SES #3 SES #4
450 Motocross
SES #5 SES #6
ROCKSTAR ENERGY RED BUD NATIONAL
1 5 Ryan Dungey Suzuki RMZ 450 2:16.762 0.000 - 2:19.886 - 2:16.762 - -
2 1 Chad Reed Kawasaki KX 450F 2:18.284 0.000 - 2:21.894 - 2:18.284 - -
3 24 Brett Metcalfe Honda CRF450R 2:18.366 0.000 - 2:22.992 - 2:18.366 - -
4 101 Ben Townley Honda CRF450R 2:18.613 0.000 - 2:25.924 - 2:18.613 - -
5 55 Kyle Chisholm Yamaha YZ 450F 2:18.744 0.000 - 2:24.553 - 2:18.744 - -
6 33 Josh Grant Yamaha YZ 450F 2:18.840 0.000 - 2:24.428 - 2:18.840 - -
7 29 Andrew Short Honda CRF450R 2:19.031 0.000 - 2:23.912 - 2:19.031 - -
8 800 Mike Alessi KTM 350 SXF 2:19.901 0.000 - 2:22.924 - 2:19.901 - -
9 41 Kyle Regal Honda CRF450R 2:21.116 0.000 - 2:21.601 - 2:21.116 - -
10 27 Nicholas Wey Kawasaki KX 450F 2:21.155 0.000 - 2:24.404 - 2:21.155 - -
11 32 Kyle Cunningham Yamaha YZ 450F 2:21.358 0.000 - 2:23.859 - 2:21.358 - -
12 122 Daniel Reardon Yamaha YZ 450F 2:21.661 0.000 - 2:28.220 - 2:21.661 - -
13 57 Jarred Browne Suzuki RMZ450 2:22.078 0.000 - 2:26.918 - 2:22.078 - -
14 707 Alexander Millican Yamaha YZ 450F 2:22.150 0.000 2:28.326 - 2:22.150 - - -
15 46 Ryan Sipes Yamaha YZ 450F 2:22.230 0.000 - 2:25.731 - 2:22.230 - -
16 8 Grant Langston Yamaha YZ 450F 2:22.283 0.000 - 2:26.528 - 2:22.283 - -
17 23 Justin Brayton Yamaha YZ 450F 2:22.413 0.000 - 2:28.403 - 2:22.413 - -
18 209 Heath Harrison Kawasaki KX 450F 2:22.431 0.000 - 2:27.005 - 2:22.431 - -
19 43 Steven Clarke Suzuki RMZ 450 2:22.865 0.000 - 2:27.046 - 2:22.865 - -
20 134 Travis Sewell Yamaha YZ 450F 2:22.917 0.000 - 2:24.030 - 2:22.917 - -
21 712 Matt Moss Suzuki RMZ 450 2:23.298 0.000 - 2:24.921 - 2:23.298 - -
22 42 Ben Evans Kawasaki KX 450F 2:24.095 0.000 - 2:25.449 - 2:24.095 - -
23 771 Terren ODell Yamaha YZ 450F 2:24.491 0.000 - 2:28.228 - 2:24.491 - -
24 351 Shane Sewell Yamaha YZ 450F 2:24.745 0.000 2:25.898 - 2:24.745 - - -
25 606 Ronnie Stewart Suzuki RMZ 450 2:24.918 0.000 - 2:29.402 - 2:24.918 - -
26 157 Sean Hackley Jr. Kawasaki KX 450F 2:25.133 0.000 - 2:30.461 - 2:25.133 - -
27 167 Ryan Mills Honda CRF450R 2:25.630 0.000 - 2:28.893 - 2:25.630 - -
28 832 Joshua Strang Suzuki RMZ 450 2:25.661 0.000 - 2:30.093 - 2:25.661 - -
29 88 Ricky Renner KTM 450 XC 2:25.694 0.000 - 2:27.396 - 2:25.694 - -
30 290 Brandon Haas Yamaha YZ 450F 2:25.863 0.000 - 2:32.107 - 2:25.863 - -
31 482 Cory Green Kawasaki KX 450F 2:26.428 0.000 - 2:28.991 - 2:26.428 - -
32 196 Tyler Wharton Honda CRF450R 2:26.447 0.000 - 2:31.983 - 2:26.447 - -
33 251 Joshua Clark Kawasaki KX 450F 2:26.511 0.000 - 2:28.374 - 2:26.511 - -
34 241 Derek Anderson Kawasaki KX 450F 2:26.512 0.000 - 2:28.810 - 2:26.512 - -
35 774 Robby Marshall Kawasaki KX 450F 2:26.677 0.000 - 2:29.799 - 2:26.677 - -
36 587 Dustin Kendall Yamaha YZ 450F 2:26.764 0.000 2:44.010 - 2:26.764 - - -
37 862 Ozzy Barbaree Suzuki RMZ 450 2:26.888 0.000 - 2:31.569 - 2:26.888 - -
38 58 Weston Peick Yamaha YZ 450F 2:27.148 0.000 - 2:29.318 - 2:27.148 - -
39 864 Austin Haught Honda CRF450R 2:27.455 0.000 2:35.371 - 2:27.455 - - -
40 204 David Gassin Yamaha YZ 450F 2:27.676 0.000 - - 2:27.676


0 Comments
It's awfully quiet in here... Be the first to comment!
Post a comment