1 1 Ryan Dungey Belle Plaine, MN, USA Suzuki RMZ450 53.340 9 0.000 53.450 7 0.000
2 41 Trey Canard Shawnee, OK, USA Honda CRF450R 53.366 7 0.000 54.082 3 0.000
3 7 James Stewart Haines City, FL, USA Yamaha YZ450F 53.385 6 0.000 53.472 8 0.000
4 2 Ryan Villopoto Seattle, WA, USA Kawasaki KX450F 53.955 7 0.000 54.287 9 0.000
5 10 Justin Brayton Cornelius, NC, USA Yamaha YZ450F 54.119 9 0.000 55.230 3 0.000
6 22 Chad Reed Dade City, FL, USA Honda CRF450R 54.249 5 0.000 54.826 8 0.000
7 14 Kevin Windham Centreville, MS, USA Honda CRF450R 54.774 9 0.000 55.222 7 0.000
8 18 David Millsaps Carlsbad, CA, USA Yamaha YZ450F 54.870 8 0.000 55.311 6 0.000
9 74 Austin Stroupe Lincolnton, NC, USA Yamaha YZ450F 55.078 4 0.000 56.042 7 0.000
10 9 Ivan Tedesco Murrieta, CA, USA Kawasaki KX450F 55.272 6 0.000 55.352 8 0.000
11 36 Cole Seely Corona, CA, USA Honda CRF450R 55.280 8 0.000 55.386 6 0.000
12 29 Andrew Short Smithville, TX, USA KTM 350 55.284 10 0.000 55.302 3 0.000
13 27 Nicholas Wey Dewitt, MI, USA Yamaha YZ450F 55.520 8 0.000 55.563 5 0.000
14 26 Michael Byrne Dade City, FL, USA Suzuki RMZ450 55.599 6 0.000 56.017 3 0.000
15 800 Mike Alessi Victorville, CA, USA KTM 350 56.453 5 0.000 56.491 8 0.000
16 38 Chris Blose Phoenix, AZ, USA Kawasaki KX450F 57.036 8 0.000 57.673 5 0.000
17 321 Fabien Izoird Kawasaki KX450F 57.231 8 0.000 57.352 6 0.000
18 942 Tye Simmonds Menifee, CA, USA KTM 350 57.730 6 0.000 57.855 5 0.000
19 50 Matt Boni Geneva, FL, USA Kawasaki KX450F 58.350 5 0.000 59.201 3 0.000
20 47 Jason Thomas Melrose, FL, USA Suzuki RMZ450 58.623 5 0.000 59.288 3 0.000
21 43 Weston Peick Wildomar, CA, USA Yamaha YZ450F 59.182 8 0.000 59.622 3 0.00


0 Comments
It's awfully quiet in here... Be the first to comment!
Post a comment